Pricing
CATEGORY | DESCRIPTION | DECK | SQUARE-FEET | PRICE PER PERSON BASED UPON DOUBLE OCCUPANCY | DEPOSIT DUE AT BOOKING |
---|---|---|---|---|---|
OP | Owner's Penthouse | 9 | 2,045-2,099 | $50,770.00 | $20,308.00 |
GP | Grand Panorama Suite | 6 | 1,130 | $41,950.00 | $16,780.00 |
P | Panorama Suite | 8 | 1,184 |
|
|
SB | Spa Suite | 9 | 495-538 | $24,090.00 | $9,636.00 |
SA | Spa Suite | 9 | 495-538 | $23,670.00 | $9,468.00 |
S | Spa Suite | 8 | 495-538 | $23,360.00 | $9,344.00 |
AD | Grand Deluxe Veranda Suite | 8 | 409-431 | $20,475.00 | $8,190.00 |
AA | Deluxe Verandah Suite | 8 | 344-366 | $19,220.00 | $7,688.00 |
BD | Grand Deluxe Verandah Suite | 7 | 409-431 |
|
|
A | Verandah Suite | 8 | 344 | $18,010.00 | $7,204.00 |
BA | Deluxe Verandah Suite | 7 | 344-366 | $18,010.00 | $7,204.00 |
CD | Grand Deluxe Verandah Suite | 6 | 409-431 | $18,010.00 | $7,204.00 |
B | Verandah Suite | 7 | 344 | $16,750.00 | $6,700.00 |
CA | Deluxe Verandah Suite | 6 | 344-366 | $16,750.00 | $6,700.00 |
DD | Grand Deluxe Verandah Suite | 5 | 409-431 | $16,750.00 | $6,700.00 |
DB | Deluxe Verandah Suite | 5 | 344-366 |
|
|
C | Verandah Suite | 6 | 366 |
|
|
DA | Deluxe Verandah Suite | 5 | 344-366 |
|
|
D | Verandah Suite | 5 | 344 |
|
|
I’ve Never FELT MORE FREE