Pricing
| Big Nude Boat 2027 on Norwegian Jewel | Deck | Square Feet (cabin / balcony) | Per Person Pricing based upon Double-Occupancy (2 Passengers in a Cabin) | |
|---|---|---|---|---|
| H1 | Haven 3-Bedroom Garden Villa | 14 | 2,577 / 1,675 | $33,155 |
| H2 | Haven Deluxe Owner’s Suite w/ Large Balcony | 15 | 630 / 567 | $16,615 |
| H3 | Haven Deluxe Owner’s Suite w/ Balcony | 10 | 673 / 151 | $14,925 |
| H4 | Haven Owner’s Suite w/ Large Balcony | 9 | 543 / 248 | $14,230 |
| H6 | Haven 2-Bedroom Family Villa w/ Balcony | 14 | 487 / 85 | $11,075 |
| HF | Haven Courtyard Penthouse w/ Balcony | 14 | 380 / 60 | $10,845 |
| S4 | 2-Bedroom Deluxe Family Suite w/ Balcony | 11 | 492 / 54 | $9,690 |
| SD | Forward-Facing Deluxe Penthouse w/ Large Balcony | 10 | 357 / 144 | $8,230 |
| SF | Forward-Facing Penthouse w/ Large Balcony | 9 & 10 | 281-294 / 208-284 | $8,075 |
| SM | Aft-Facing Penthouse with Large Balcony | 10 | 287 / 88-100 | $7,845 |
| SN | Aft-Facing Penthouse with Balcony | 8 & 9 | 276- 287 / 54-65 | $7,690 |
| M1 | Aft-Facing Club Balcony Suite | 11 | 218-231 / 54 | $6,200 |
| MA | Club Balcony Suite | 11 | 218-231 / 54 | $4,615 |
| MB | Club Balcony Suite | 11 | 218-231 / 54 | $4,615 |
| B1 | Aft-Facing Balcony | 8, 9 & 10 | 167 / 38 | $5,510 |
| B4 | Family Balcony | 8, 9 & 10 | 162-167/38 | $3,920 |
| BA | Balcony | 9 & 10 | 162-167/38 | $3,920 |
| BF | Balcony | 8, 9 & 10 | 162-167/38 | $3,920 |
| BT | Balcony | 8 | 162-167/38 | $3,920 |
| O4 | Family Oceanview | 5 & 8 | 155-161 | $2,900 |
| OA | Oceanview w/ Picture Window | 8 | 138-161 | $2,900 |
| OB | Oceanview w/ Picture Window | 5 | 138-161 | $2,900 |
| OK | Obstructed Oceanview | 8 | 161 | $2,800 |
| OF | Oceanview (Porthole) | 4 & 5 | 140-161 | $2,700 |
| OT | Oceanview (Porthole) | 4 | 140-161 | $2,700 |
| I4 | Family Inside | 8, 9, 10 & 11 | 138-143 | $2,200 |
| IA | Inside | 10 & 11 | 138-143 | $2,200 |
| IB | Inside | 8 & 9 | 138-143 | $2,200 |
| IF | Inside | 4 & 5 | 138-143 | $2,000 |
| IT | Inside | 4 & 5 | 138-143 | $2,000 |
| Extra Person Rate (3rd+ Passenger) | N/A | $599 | ||
Norwegian Jewel’s Registry: Bahamas
Payments: Pricing is per person and based upon double-occupancy. A deposit is required at booking and ranges from 25% to 100% of the total, depending on how close to the sail date you book. Payment in full can be made at any time by contacting Bare Necessities over the phone.
After your deposit, the remaining balance is divided into installments due on the following dates for the 2026 Big Nude Boat cruise: April 30, 2026; July 31, 2026; and October 30, 2026. Custom payment plans are also available over the phone.
Port taxes are estimated at $185.11 per person and are a good faith estimate by the cruise line, subject to change. Mandatory prepaid gratuities are $221.43 per person. Both port taxes and prepaid gratuities are due November 20, 2026.
Additionally, Norwegian Cruise Line may impose a supplemental fuel charge not to exceed $11.00 per person, per day.
Bare’s Best Price Guarantee ensures there’s never a better time to book. If you become eligible for any future discounts, the difference will automatically be applied to your balance—or refunded if you’re paid in full.