Pricing
CATEGORY | DESCRIPTION | DECK | TWO PASSENGERS PRICE PER PERSON w/ SUPER EARLY BIRD DISCOUNT | THREE PASSENGERS PRICE PER PERSON w/ SUPER EARLY BIRD DISCOUNT | FOUR PASSENGERS PRICE PER PERSON w/ SUPER EARLY BIRD DISCOUNT | SINGLE PASSENGER PRICE W/ SUPER EARLY BIRD DISCOUNT |
---|---|---|---|---|---|---|
H1 | Haven 3-Bedroom Garden Villa | 14 | $32,655 | $21,970 | $16,627 | $65,310 |
H2 | Haven Deluxe Owner's Suite w/ Large Balcony | 15 | $16,115 | $10,943 | $8,357 | $32,230 |
H3 | Haven Deluxe Owner's Suite w/ Balcony | 10 | $14,425 | $9,816 | $7,512 | $28,850 |
H4 | Haven Owner's Suite w/ Large Balcony | 9 | $13,730 | $9,353 | $7,165 | $27,460 |
H6 | Haven 2-Bedroom Family Villa w/ Balcony | 14 | $10,575 | $7,250 | $5,587 | $21,150 |
HF | Haven Courtyard Penthouse w/ Balcony | 14 |
|
|
|
|
S4 | 2-Bedroom Deluxe Family Suite w/ Balcony | 11 | $9,290 | $6,393 | $4,945 | $18,580 |
SD | Forward-Facing Deluxe Penthouse w/ Large Balcony | 10 |
|
|
|
|
SF | Forward-Facing Penthouse w/ Large Balcony | 9,10 | $7,675 | $5,316 | N/A | $15,350 |
SM | Aft-Facing Penthouse with Large Balcony | 10 | $7,445 | $5,163 | N/A | $14,890 |
SN | Aft-Facing Penthouse with Balcony | 8,9 | $7,290 | $5,060 | N/A | $14,580 |
M1 | Aft-Facing Club Balcony Suite | 11 |
|
|
|
|
B1 | Aft-Facing Balcony | 8,9,10 | $5,160 | $3,640 | $2,880 | $10,320 |
MA | Club Balcony Suite | 11 | $4,265 | $3,043 | $2,432 | $8,530 |
MB | Club Balcony Suite | 11 | $4,265 | $3,043 | $2,432 | $8,530 |
B4 | Family Balcony | 8,9,10 | $3,620 | $2,613 | $2,110 | $7,240 |
BA | Balcony | 9,10 | $3,620 | $2,613 | N/A | $7,240 |
BF | Balcony | 8,9,10 | $3,620 | $2,613 | $2,110 | $7,240 |
O4 | Family Oceanview | 5,8 | $2,650 | $1,966 | $1,625 | $5,300 |
OA | Oceanview w/ Picture Window | 8 | $2,650 | $1,966 | N/A | $5,300 |
OB | Oceanview w/ Picture Window | 5 | $2,650 | $1,966 | N/A | $5,300 |
OK | Obstructed Oceanview | 8 | $2,550 | $1,900 | $1,575 | $5,100 |
OF | Oceanview (port hole) | 4,5 | $2,450 | $1,833 | $1,525 | $4,900 |
I4 | Family Inside | 8,9,10,11 | $2,000 | $1,533 | $1,300 | $4,000 |
IA | Inside | 10,11 | $2,000 | $1,533 | N/A | $4,000 |
IB | Inside | 8,9 | $2,000 | $1,533 | N/A | $4,000 |
IF | Inside | 4,5 |
|
|
|
|
The per-person rates listed above include the Super Early Bird discount and also include an extra person rate of $599 for each 3rd and 4th occupant. Port taxes are estimated to be $235.25 per person. Prepaid gratuities are $177.43 per person.
The atmosphere is so relaxed!