Pricing
CATEGORY | DESCRIPTION | DECK | PRICE PER PERSON BASED UPON DOUBLE OCCUPANCY |
---|---|---|---|
OS | Owner’s Suite | Clipper |
|
DS | Deluxe Outside Suite | Main |
|
1 | Deluxe Outside Deck Stateroom | Main |
|
2 | Superior Outside Stateroom | Clipper |
|
3 | Outside Stateroom | Clipper & Commodore |
|
4 | Outside Stateroom | Clipper & Commodore |
|
5 | Outside Stateroom | Commodore |
|
6 | Inside Stateroom | Commodore |
|
6 | Inside Stateroom (Single Occupant) | Commodore |
|
EP | Extra Person | $2,200 |
Port taxes and fees are estimated at $590 per person and are due February 16, 2024. Gratuities will automatically be charged to your shipboard account by Star Clippers and estimated at $160 per person. Star Clippers reserves the right to impose a fuel surcharge of up to $10 per passenger per day ($140 total) if the closing price of West Texas Intermediate Oil on the New York Mercantile Exchange is above $90 per barrel on January 24, 2024.
The atmosphere is so relaxed!